💰 Receitas
Gerencie suas receitas (entradas de dinheiro) e configure vínculos automáticos com o extrato bancário.
| Data | Descrição | Categoria | Subcategoria | Valor | Status | Banco | Ações |
|---|---|---|---|---|---|---|---|
| 23/12/2025 | Dinheiro do FGTS e Multimídia | Outros | Angela/Multimídia | + R$ 412,40 | ✓ Pago | Sicoob | |
| 17/12/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 800,00 | ✓ Pago | Sicoob | |
| 16/12/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 500,00 | ✓ Pago | Sicoob | |
| 12/12/2025 | Pagamento Internet | Outros | Edvânea | + R$ 1000,00 | ✓ Pago | Sicoob | |
| 11/12/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 1000,00 | ✓ Pago | Sicoob | |
| 10/12/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 150,00 | ✓ Pago | Sicoob | |
| 08/12/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 1500,00 | ✓ Pago | Sicoob | |
| 07/12/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 1000,00 | ✓ Pago | Mercado Pago | |
| 04/12/2025 | Rendimentos de investimento no Mercado Pago | Rendimentos | Mercado Pago | + R$ 0,05 | ✓ Pago | Mercado Pago | |
| 03/12/2025 | Rendimentos de investimento no Mercado Pago | Rendimentos | Mercado Pago | + R$ 0,01 | ✓ Pago | Mercado Pago | |
| 03/12/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 3100,00 | ✓ Pago | Sicoob | |
| 02/12/2025 | Rendimentos de investimento no Mercado Pago | Rendimentos | Mercado Pago | + R$ 0,01 | ✓ Pago | Mercado Pago | |
| 30/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 1000,00 | ✓ Pago | Mercado Pago | |
| 28/11/2025 | Venda de Meli Dólar MUSD 6,41231936 | Outros | Outros | + R$ 34,24 | ✓ Pago | Mercado Pago | |
| 28/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 100,00 | ✓ Pago | Mercado Pago | |
| 28/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 700,00 | ✓ Pago | Sicoob | |
| 27/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 700,00 | ✓ Pago | Sicoob | |
| 26/11/2025 | Dinheiro do FGTS e Multimídia | Outros | Angela/Multimídia | + R$ 724,55 | ✓ Pago | Sicoob | |
| 26/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 400,00 | ✓ Pago | Sicoob | |
| 25/11/2025 | Ganhos Canal Pro Gamers | Youtube | Pro Gamers | + R$ 1182,18 | ✓ Pago | Sicoob | |
| 24/11/2025 | PIX RECEBIDO - OUTRA IF | EDois Films | Retiradas | + R$ 400,00 | ✓ Pago | Sicoob | |
| 24/11/2025 | Pagamento Internet | Outros | Edvânea | + R$ 9,90 | ✓ Pago | Sicoob | |
| 24/11/2025 | Pagamento Internet | Outros | Edvânea | + R$ 25,00 | ✓ Pago | Sicoob | |
| 24/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 400,00 | ✓ Pago | Sicoob | |
| 24/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 100,00 | ✓ Pago | Sicoob | |
| 23/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 1000,00 | ✓ Pago | Mercado Pago | |
| 19/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 100,00 | ✓ Pago | Sicoob | |
| 18/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 300,00 | ✓ Pago | Sicoob | |
| 17/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 500,00 | ✓ Pago | Sicoob | |
| 17/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 3990,00 | ✓ Pago | Sicoob | |
| 16/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 1000,00 | ✓ Pago | Mercado Pago | |
| 14/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 100,00 | ✓ Pago | Sicoob | |
| 13/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 100,00 | ✓ Pago | Sicoob | |
| 12/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 100,00 | ✓ Pago | Sicoob | |
| 11/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 150,00 | ✓ Pago | Sicoob | |
| 10/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 200,00 | ✓ Pago | Sicoob | |
| 10/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 300,00 | ✓ Pago | Sicoob | |
| 10/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 1200,00 | ✓ Pago | Sicoob | |
| 09/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 1000,00 | ✓ Pago | Mercado Pago | |
| 06/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 200,00 | ✓ Pago | Sicoob | |
| 05/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 500,00 | ✓ Pago | Sicoob | |
| 05/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 800,00 | ✓ Pago | Sicoob | |
| 04/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 2500,00 | ✓ Pago | Sicoob | |
| 03/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 750,00 | ✓ Pago | Sicoob | |
| 02/11/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 1000,00 | ✓ Pago | Mercado Pago | |
| 31/10/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 50,00 | ✓ Pago | Sicoob | |
| 31/10/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 20,00 | ✓ Pago | Sicoob | |
| 28/10/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 312,50 | ✓ Pago | Mercado Pago | |
| 28/10/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 310,00 | ✓ Pago | Sicoob | |
| 28/10/2025 | Gift Card Pro | Pro-Labore | Empresa | + R$ 60,00 | ✓ Pago | Sicoob |
🔗 Vínculos Cadastrados
Afiliado Boosteroid
Campo: cpfCnpj | Valor: 10878448000166 | Categoria: Afiliado / Boosteroid
Dinheiro do FGTS e Multimídia
Campo: descInfComplementar | Valor: 309.667 | Categoria: Outros / Angela/Multimídia
Ganhos Canal Pro Gamers
Campo: cpfCnpj | Valor: 07679404000100 | Categoria: Youtube / Pro Gamers
Gift Card Pro
Campo: cpfCnpj | Valor: 29248415000160 | Categoria: Pro-Labore / Empresa
Pagamento Internet
Campo: descInfComplementar | Valor: 737.018 | Categoria: Outros / Edvânea
Recebimento
Campo: descInfComplementar | Valor: 645.647 | Categoria: Outros / Outro
Recebimento de Estorno
Campo: descInfComplementar | Valor: 49767610000104 | Categoria: Outros / Outro
Recebimento EDois Films
Campo: descInfComplementar | Valor: 414.397 | Categoria: EDois Films / Retiradas
Rendimentos de investimento no Mercado Pago
Campo: descricao | Valor: Rendimentos | Categoria: Rendimentos / Mercado Pago